| 4.64% | Backdoor .Win32.Poison |
|---|---|
| 2.92% | Trojan .Win32.Agent |
| 2.13% | Backdoor .Win32.Bifrose |
| 1.45% | Backdoor .Win32.VB |
| 1.31% | Backdoor .Win32.Agent |
| 1.24% | Backdoor .Win32.Delf |
| 1.22% | Trojan .Win32.Buzus |
| 1.19% | Trojan .Win32.VB |
| 1.10% | Trojan-PSW .Win32.LdPinch |
| 0.89% | Backdoor .Win32.Shark |
If you discover a suspicious file on your PC, or suspect that a program you downloaded from the Internet might contain malicious code, you can check the files using the form below:
Database updated 03-09-2010, 3934858 records loadedSubmitted files will not be forwarded to anti-virus vendors!