| VX Heavens http://vx.netlux.org/ | You are here Magazines, tutorials, papers, laws, sources, live viruses, polymorphic engines, virus creation tools, collecting utilities, simulators, links (this page), and more ... |
| A Little Viruses Collection http://www.rigacci.org/comp/virus/ | - (16970 hits since 03/11/04, avg/day 7.1677) |
| asmatiks virus Analysis http://asmatiks.wordpress.com | some Virus analysis by Anoirel S.
there is also some source codes available. quite new but interesting, give it a try (3681 hits since 04/25/07, avg/day 2.9994) |
| Assembly forum http://www.asm-forum.cjb.net/ | New assembly forum virus oriented. (9443 hits since 05/18/04, avg/day 4.1065) |
| BLACK_SYMBIAN http://groups.yahoo.com/group/BLACK_SYMBIAN/ | This is is in Indonesian. This site contains lot of Symbian / Mobile Viruses like Skulls,Caribe,CommWarrior,DoomBoot, CardTrap, etc... (5964 hits since 11/11/05, avg/day 3.3940) |
| CH group forum http://forum.hackforce.ru/ | there is a virus sub-forum (856 hits since 09/23/09, avg/day 2.4789) |
| CRYPTOVIROLOGY http://www.cryptovirology.com/ | This site is dedicated to the study of
Advanced Cryptographic Trojan Horses, Viruses, and Worms (8419 hits since 09/01/04, avg/day 3.8383) |
| d & f virus http://web.tiscalinet.it/dec_spiderman/ | av software and viruses (~100) for download (11906 hits since 12/31/01, avg/day 3.7584) |
| DarkBox By DarkCryptor http://www.darkcryptor.altervista.org/ | Programs Virus Worm Trojan ecc... (983 hits since 09/15/09, avg/day 2.7861) |
| Devil Soft Labs http://epterritori.rg3.net/ | Page dedicated to Brazilian Virus, generators and other tools (698 hits since 10/20/09, avg/day 2.1944) |
| Epigrass [down] http://www.metamodellers.com/software/epigrass/ | EpiGrass is a simulator of epidemics over networks. (4301 hits since 03/25/06, avg/day 2.6493) See also Epigrass |
| Evil Website http://www.freewebs.com/pcgeeks | Several links, descriptions and tips on ANSI bombs and batch viruses in the appropriate section (2733 hits since 07/31/07, avg/day 2.4187) |
| Evilcry's Dark Cave http://evilcry.netsons.org | A Website with some Malware Reverse Engineering Paper (1423 hits since 10/11/08, avg/day 2.0559) |
| HeX's Vault http://www1.webng.com/lhexl/default.shtml | New site thats being worked on. Going to have viruses to download, computer-security & papers plus some other neet things in the future (can you say demos? =D) (216 hits since 10/26/06, avg/day 0.1533) |
| Malware Domain List http://www.malwaredomainlist.com/ | A collection of malware. This
website is a resource for security professionals and enthusiasts. (159 hits since 06/25/10, avg/day 2.2771) |
| MSBasic Virus Blog http://msbasic.wordpress.com/ | Information about viruses & oher things... (1731 hits since 05/25/08, avg/day 2.0829) |
| Neodrako http://ciberia.ya.com/neodrako/ | Virus payload screen website (5306 hits since 03/24/06, avg/day 3.2669) See also Virus Payload Screen |
| Philippine Security and Virus Exchange http://psvx.co.cc/ | The Filipino Online Resource of Virus Source Codes and Tutorials. Filipino VXers and AVers, united in the common goal of Malware Research.. (1034 hits since 01/29/09, avg/day 1.7746) |
| Positron's Delphi Virus Collection http://vx.netlux.org/delphi/ | - (2819 hits since 01/01/07, avg/day 2.1020) |
| Program-Filez http://polymorphic11.tripod.com/viruses.htm | You Can Download A Few Viruses Here (6221 hits since 05/13/05, avg/day 3.2073) |
| Purple Jumpers http://users.cjb.net/purplejumpers/virusestrojans.htm | Hacking, Viruses, Cracking, XP Cracks, Vista Cracks, XP Live CD, DVD Decrypting, Microsoft Windows XP. Optix Pro. Conswalo Wasabi (1349 hits since 03/22/09, avg/day 2.5462) |
| Pyro's Virii Page http://members.fortunecity.com/acid_knight/virii.html | A few generators and examples of virii (3318 hits since 03/30/06, avg/day 2.0506) |
| RFID Viruses and Worms http://www.rfidvirus.org/ | - (3729 hits since 03/18/06, avg/day 2.2874) |
| Skyline Easy Virus Maker http://www.freewebs.com/jlnh/makeyourownvirus.htm | - (3003 hits since 04/13/06, avg/day 1.8719) |
| T E X T F I L E S http://www.textfiles.com/virus/ | Virus Textfiles. ~200 papers. (10407 hits since 12/31/01, avg/day 3.2852) |
| Tapion Project http://pb.specialised.info/all/tapion/ | TAPiON (Polymorphic Decryptor Generator) project (3721 hits since 10/08/05, avg/day 2.0771) See also TAPiON Polymorphic Decryptor Generator |
| TAZ http://taz.newffr.com/TAZ/_VX_/ | A big repository with a lot of resources ( source, txt, apps, ...) (547 hits since 01/06/10, avg/day 2.2769) |
| TeraBIT Second site http://terabit.blogfa.com/ | Programz, keyloggerz, viruses and more. (2101 hits since 09/10/08, avg/day 2.9049) |
| The World of SymbianWorms http://groups.yahoo.com/group/SymbWarrior/ | SymbWarrior: The World of Symbian Worms. (3441 hits since 02/28/06, avg/day 2.0876) |
| Toxic-CV http://mytoxic.20m.com/ | Page contains one VCK (3331 hits since 09/05/05, avg/day 1.8257) |
| Virus Central http://mdk.iwarp.com | A few viruses for download. Some e-zines(from coderz.net). Not updated since 2000. (8978 hits since 12/31/01, avg/day 2.8341) |
| Virus informatiques (fr) http://low-level.da.ru/ | Descriptions of different types of viruses (french). (6326 hits since 10/08/02, avg/day 2.1912) |
| VIRUSVN http://virusvn.com | The vietnamese virus site (611 hits since 11/10/09, avg/day 2.0531) |
| Voodoo Witch's Virus Collection !! http://www.freewebs.com/green-hell | Several trojans there (2726 hits since 09/19/07, avg/day 2.5236) |
| VX CHAOS FILE SERVER: Virii, Worms, Anti-Virus, Hacker Tools, Warez, Codes http://vxchaos.6x.to/ | Virus and worm collection live and sources, virus writer ezines, tutorials and how to's, Virus Creation Programs And Construction Kits (VCK), PolyEngines, Trojans and Backdoors and more! (14614 hits since 04/18/05, avg/day 7.4387) |
| Zl0ba http://zl0ba.boom.ru/ | Small site in russian to support one of the Fido FAQ servers
(several tutorials and books in virii section) (8566 hits since 12/13/02, avg/day 3.0364) |
Total: 105 links in 5 categories
[Add your link] Sort by [name][number of hits][time][average hits/day]